You have no items in your shopping cart.
Product Description
If you can ride a bike, you can achieve cardio fitness. The familiarity of the motion makes biking universal in its appeal for those wishing to improve their overall health and fitness through non weight-bearing exercise.
Now, you can add comfort to your checklist of desired features with the Endurance B2.5R, a superior recumbent exercise bike built to the demanding standards of commercial health clubs. Whether your goal is to build your endurance, lose weight or improve your cardiovascular health, the Endurance B2.5R offers the pedal-pushing performance you need to achieve your goals.
With it's elegant metallic powdercoat finish, super-silent drive system and 20 levels of smooth, consistent magnetic resistance, the Endurance B2.5R will inspire you to hit the ground riding every day... on your way to peak physical conditioning. Plus, with all the features and benefits solidly built into every Endurance bike, you'll be making a wise, long-term commitment to health and cardio fitness.
| Brand | Body Solid |
| Model | Body Solid Endurance B2.5R recumbent bike |
| SKU | B2.5R |
| Features | The Endurance B2.5R puts you in position to achieve your cardiovascular goals! Endurance bikes are built to perform to the scrutinizing standards of commercial health club equipment. Compare the features of the Endurance B2.5R, and you'll discover how quality components, precision engineering, state-of-the-art electronics and the best warranty in the industry combine to make Endurance the premier name in home cardio fitness.
|
| Frame Design | Heavy-Gauge welded steel with textured powder coat finish |
| Design Type | Recumbent bike |
| Adjustable Seat | Yes. 14-position recumbent with DuraFirm upholstery and contoured for lumbar support |
| Seat (Upholstery or Injected) | Upholstery seat |
| Handle Bars | T-Bar Style at console and Side Support with Contact Heart Rate |
| Flywheel | 24 Lbs. Precision Balanced |
| Display | 8 x 20 Profile Matrix LED |
| Programs | Interval, Random, Hills, Fat burn, Manual, Cardio |
| Heart Rate | Contact Heart Rate Readout |
| Power Requirements | Plug in |
| Drive Mechanism | Super Silent Poly-V Belt Driven |
| Resistant Mechanism | Magnetic |
| Resistant Range | 20 |
| Other | Commercial Rated |
| Product Weight | 165 Lbs |
| Max User Weight | 400 Lbs |
| Dimensions (L x W x H) | 35"W x 41"D x 55"H |
| Warranty | Home Warranty: Lifetime frame Lifetime parts 1 year labor |







Home Gyms Muscle Up
Home exercise equipment
Bring your workout home with you
Hitting the gym -- at home 