You have no items in your shopping cart.
Product Description
The Vito XLS is the most user friendly elliptical trainer in its class. With the oversized, easy to read LCD display, the Vito XLS is full of features usually found on more expensive models. The 45lb flywheel ensures an exceptionally smooth and even and elliptical sequence of movements. The hand pulse sensors provide continuous heart rate data while the training computer offers a recovery feature along with various other settings to aid in the most rigorous training programs.
| Brand | Kettler |
| Model | Vito XL |
| SKU | 7861-859 Vito XLS |
| Features | • Sturdy powder coated KETTLER® designed ergonomically formed tubing frame with customizable footplates, transport castors and levelers |
| Stride Length | 16 Inches |
| Adjustable Stride | Not Available |
| Frame Design | Steel / Resin |
| Flywheel | 45 Lbs |
| Handle bars | Dual Action |
| Display | LCD (Liquid Crystal Display) |
| Available Programs | Manual Control and Target Zone Training |
| Heart Rate Sensors | Yes |
| Hand Pulse | Yes |
| Heart Rate Chest Strap | Not Available |
| Elevation | Not Available |
| Power Requirements | AA Batteries |
| Drive Mechanism | Ribbed Belt |
| Resistant Mechanism | Magnetic |
| Resistant Range | Max 10 Watts |
| Bottle Holder | Yes |
| Transport Wheels | Yes |
| Oversized Pedals | Adjustable Pedals |
| Folding or non-folding | Non-Folding |
| Other | Made in Germany |
| Product Weight | 175 Lbs |
| Max User Weight | 330 Lbs |
| Dimensions (L x W x H) | 59 x 21 x 62 |
| Warranty | Residential Warranty: 3 Years Parts/ 1 Year Labor
Other Warranty: Lifetime Frame |
Customer Reviews
-
Value for money Review by James
If you are looking for a 16" stride you would this comfortable. One can adjust the rear height and the angle of the foot plate too. Overall its a good buy.







Home Gyms Muscle Up
Home exercise equipment
Bring your workout home with you
Hitting the gym -- at home 
