You have no items in your shopping cart.
Product Description
Intelligently engineered and beautifully designed, treadmills from Life Fitness represents the finest and most desirable collection of the Worlds most advanced cardio equipment ever assembled. With a variety of models to choose from, these treadmills were built with comfort and results in mind. Life Fitness treadmills combine a lubricant-infused belt with their patented FlexDeck Shock Absorption System for the ultimate in durability. Lifepulse digital heart rate monitoring hand sensors are conveniently placed on the easy-to-grip Ergo crossbar to provide users with precise heart rate monitoring. An intuitive console makes startup and programs simple for the user.
| Brand | Life Fitness |
| Model | 9500HR Next Generation |
| SKU | 9500HR Next Generation |
| Features |
|
| Heart Rate Contact | Digital Heart Rate Monitoring system with built-in hand sensors |
| Heart Rate Strap | Polar telemetry |
| Programs | 28 workouts, including 5 Interactive Heart Rate workouts, 3 Goal-Based workouts, 6 Fit Test, 6 Custom workouts, and others. |
| Speed | 0.5 - 12 mph |
| Incline | 0% - 15% |
| Frame | Welded steel frame. |
| Motor System | 4.0 HP AC motor |
| Deck | Commercial grade deck |
| Shock Absorption | Flex Deck Shock Absorption System (8 lifespring shock absorbers) |
| Handrails | Tubular handrails |
| Belt Description & Dimensions | Commercial 20" x 60" belt |
| Rollers | 3.5" precision crowned steel rollers, front and back |
| Fan | Not Availiable |
| Bottle Holder | Yes |
| Built in reading rack | Yes |
| Stabilizers | Yes |
| Safety | Yes |
| Power Source | Dedicated 120v / 20 amps circuit |
| Other | nema plug required for 120v |
| Product Weight | 410 Lbs |
| Max. User Weight | 400 Lbs |
| Dimensions (L x W x H) | L83" x W37" H62" |
| Warranty | Commercial Warranty: 1 Year parts 6 months labor |






Home Gyms Muscle Up
Home exercise equipment
Bring your workout home with you
Hitting the gym -- at home 